ARTIST | TITLE | YEAR | DISK ID |
John Anderson | Bend It Until It Breaks | 94 | CB-60148 |
John Anderson | Bend It Until It Breaks | 94 | CB-90092R |
John Anderson | Bend It Until It Breaks | 94 | MM-6082 |
John Anderson | Bend It Until It Breaks | 94 | NSD-13 |
John Anderson | Bend It Until It Breaks | 94 | SC-8152 |
John Anderson | Bend It Until It Breaks | 94 | SDK-011 |
John Anderson | Big Revival | 01 | CB-20279 |
John Anderson | Big Revival | 01 | CB-60215 |
John Anderson | Big Revival | 01 | CB-90092R |
John Anderson | Big Revival | 01 | SC-3255 |
John Anderson | Big Revival | 01 | SC-8698 |
John Anderson | Black Sheep | 83 | FHT-7118 |
John Anderson | Black Sheep | 83 | FHT-9165 |
John Anderson | Black Sheep | 83 | PIO-211 |
John Anderson | Black Sheep | 83 | SAV-A07 |
John Anderson | Black Sheep | 83 | SC-8541 |
John Anderson | Chicken Truck | 81 | SC-2136 |
John Anderson | Chicken Truck | 81 | SC-8400 |
John Anderson | Christmas Time | 94 | CB-5097 |
John Anderson | Christmas Time | 94 | CB-60184 |
John Anderson | Christmas Time | 94 | CB-60303 |
John Anderson | Christmas Time | 94 | CB-ESP500 |
John Anderson | Country Til I Die | 94 | KBA-29202 |
John Anderson | Country Til I Die | 94 | MM-6079 |
John Anderson | Country Til I Die | 94 | NSD-11 |
John Anderson | Country Til I Die | 94 | SC-2136 |
John Anderson | Country Til I Die | 94 | SDK-006 |
John Anderson | Goin Down Hill | 83 | SC-8647 |
John Anderson | Heartache Tonight | 93 | PR-1197 |
John Anderson | Honky Tonk Crowd | 86 | SC-8604 |
John Anderson | I Fell In The Water | 93 | CB-60113 |
John Anderson | I Fell In The Water | 93 | CB-90092R |
John Anderson | I Fell In The Water | 93 | MON-1052 |
John Anderson | I Fell In The Water | 93 | NSD-22 |
John Anderson | I Fell In The Water | 93 | NTE-018 |
John Anderson | I Fell In The Water | 93 | SC-2136 |
John Anderson | I Fell In The Water | 93 | SC-8213 |
John Anderson | I Fell In The Water | 93 | SMC-9106 |
John Anderson | I Wish I Could Have Been There | 94 | CB-20134 |
John Anderson | I Wish I Could Have Been There | 94 | CB-20459 |
John Anderson | I Wish I Could Have Been There | 94 | CB-60048 |
John Anderson | I Wish I Could Have Been There | 94 | CB-90092R |
John Anderson | I Wish I Could Have Been There | 94 | CB-ESS07 |
John Anderson | I Wish I Could Have Been There | 94 | MON-1050 |
John Anderson | I Wish I Could Have Been There | 94 | NSD-05 |
John Anderson | I Wish I Could Have Been There | 94 | NTE-030 |
John Anderson | I Wish I Could Have Been There | 94 | SC-2136 |
John Anderson | I Wish I Could Have Been There | 94 | SC-8123 |
John Anderson | If Her Lovin Don't Kill Me | 06 | ASK-070 |
John Anderson | If Her Lovin Don't Kill Me | 06 | ASK-6019 |
John Anderson | If Her Lovin Don't Kill Me | 06 | ASK-CTYPK01 |
John Anderson | If Her Lovin Don't Kill Me | 06 | ASK-PTYPK01 |
John Anderson | If Her Lovin Don't Kill Me | 06 | CB-60356 |
John Anderson | If Her Lovin Don't Kill Me | 06 | CB-8552 |
John Anderson | It Ain't Easy Being Me | 01 | CB-20294 |
John Anderson | It Ain't Easy Being Me | 01 | CB-60221 |
John Anderson | I've Got It Made | 93 | NTE-030 |
John Anderson | I've Got It Made | 93 | SC-8133 |
John Anderson | Let Go Of The Stone | 92 | CB-20134 |
John Anderson | Let Go Of The Stone | 92 | CB-20459 |
John Anderson | Let Go Of The Stone | 92 | CB-60111 |
John Anderson | Let Go Of The Stone | 92 | CB-90092R |
John Anderson | Let Go Of The Stone | 92 | SC-8161 |
John Anderson | Long Hard Lesson Learned | 96 | MM-6143 |
John Anderson | Long Hard Lesson Learned | 96 | SC-8256 |
John Anderson | Mississippi Moon | 95 | CB-60148 |
John Anderson | Mississippi Moon | 95 | CB-90092R |
John Anderson | Mississippi Moon | 95 | MM-6097 |
John Anderson | Mississippi Moon | 95 | NSD-19 |
John Anderson | Mississippi Moon | 95 | SC-8173 |
John Anderson | Money In The Bank | 93 | CB-20134 |
John Anderson | Money In The Bank | 93 | CB-20459 |
John Anderson | Money In The Bank | 93 | CB-60118 |
John Anderson | Money In The Bank | 93 | CB-80133 |
John Anderson | Money In The Bank | 93 | CB-85014 |
John Anderson | Money In The Bank | 93 | CB-8514 |
John Anderson | Money In The Bank | 93 | CB-90092R |
John Anderson | Money In The Bank | 93 | CB-ESP453 |
John Anderson | Money In The Bank | 93 | JVC-0070 |
John Anderson | Money In The Bank | 93 | MM-6035 |
John Anderson | Money In The Bank | 93 | MON-1070 |
John Anderson | Money In The Bank | 93 | NTE-006 |
John Anderson | Money In The Bank | 93 | SC-2136 |
John Anderson | Money In The Bank | 93 | SC-8142 |
John Anderson | My Kind Of Crazy | 96 | MM-6158 |
John Anderson | My Kind Of Crazy | 96 | SC-8303 |
John Anderson | Nobody's Got It All | 00 | CB-20261 |
John Anderson | Nobody's Got It All | 00 | CB-60208 |
John Anderson | Nobody's Got It All | 00 | CB-90092R |
John Anderson | Nobody's Got It All | 00 | SC-3227 |
John Anderson | Nobody's Got It All | 00 | SC-8652 |
John Anderson | Paradise | 96 | MM-6129 |
John Anderson | Paradise | 96 | SC-8232 |
John Anderson | Paradise | 96 | SDK-023 |
John Anderson | Pickin Wildflowers | . | BCY-001 |
John Anderson | Pickin Wildflowers | . | KBA-33772 |
John Anderson | Seminole Wind | 92 | CB-20134 |
John Anderson | Seminole Wind | 92 | CB-20459 |
John Anderson | Seminole Wind | 92 | CB-60109 |
John Anderson | Seminole Wind | 92 | CB-90092R |
John Anderson | Seminole Wind | 92 | CB-ESS04 |
John Anderson | Seminole Wind | 92 | JVC-0061 |
John Anderson | Seminole Wind | 92 | MON-1046 |
John Anderson | Seminole Wind | 92 | SC-2136 |
John Anderson | Seminole Wind | 92 | SC-7594-Foundation 2 |
John Anderson | Seminole Wind | 92 | SC-8135 |
John Anderson | Small Town | 97 | CB-20015 |
John Anderson | Small Town | 97 | CB-60043 |
John Anderson | Small Town | 97 | CB-90092R |
John Anderson | Small Town | 97 | MM-6220 |
John Anderson | Small Town | 97 | SC-3047 |
John Anderson | Small Town | 97 | SC-8409 |
John Anderson | Small Town | 97 | SDK-044 |
John Anderson | Somebody Slap Me | 97 | CB-20002 |
John Anderson | Somebody Slap Me | 97 | CB-60017 |
John Anderson | Somebody Slap Me | 97 | CB-80007 |
John Anderson | Somebody Slap Me | 97 | CB-85014 |
John Anderson | Somebody Slap Me | 97 | CB-8514 |
John Anderson | Somebody Slap Me | 97 | CB-90092R |
John Anderson | Somebody Slap Me | 97 | CB-ESP460 |
John Anderson | Somebody Slap Me | 97 | CHM-9709 |
John Anderson | Somebody Slap Me | 97 | MM-6213 |
John Anderson | Somebody Slap Me | 97 | MM-CCPK2 |
John Anderson | Somebody Slap Me | 97 | SC-2136 |
John Anderson | Somebody Slap Me | 97 | SC-3036 |
John Anderson | Somebody Slap Me | 97 | SC-8388 |
John Anderson | Somebody Slap Me | 97 | SDK-040 |
John Anderson | Split Ground | . | SC-8243 |
John Anderson | Straight Tequila Night | 92 | CB-20134 |
John Anderson | Straight Tequila Night | 92 | CB-20459 |
John Anderson | Straight Tequila Night | 92 | CB-60058 |
John Anderson | Straight Tequila Night | 92 | CB-90092R |
John Anderson | Straight Tequila Night | 92 | CB-ESP453 |
John Anderson | Straight Tequila Night | 92 | MON-1064 |
John Anderson | Straight Tequila Night | 92 | PIO-212 |
John Anderson | Straight Tequila Night | 92 | SAV-A06 |
John Anderson | Straight Tequila Night | 92 | SC-8158 |
John Anderson | Swingin | 83 | CB-20134 |
John Anderson | Swingin | 83 | CB-20459 |
John Anderson | Swingin | 83 | CB-5032 |
John Anderson | Swingin | 83 | CB-60022 |
John Anderson | Swingin | 83 | CB-60252 |
John Anderson | Swingin | 83 | CB-80120 |
John Anderson | Swingin | 83 | CB-85012 |
John Anderson | Swingin | 83 | CB-8512 |
John Anderson | Swingin | 83 | CB-8532 |
John Anderson | Swingin | 83 | CB-90092R |
John Anderson | Swingin | 83 | CB-ESS01 |
John Anderson | Swingin | 83 | DK-085 |
John Anderson | Swingin | 83 | DK-E2017 |
John Anderson | Swingin | 83 | MM-6089 |
John Anderson | Swingin | 83 | MON-1084 |
John Anderson | Swingin | 83 | PIO-208 |
John Anderson | Swingin | 83 | SC-2136 |
John Anderson | Swingin | 83 | SC-7524-Foundation 1 |
John Anderson | Swingin | 83 | SC-PPK1 |
John Anderson | Swingin | 83 | SC-PTYPK1 |
John Anderson | Swingin | 83 | THM-FB05 |
John Anderson | Takin The Country Back | 98 | CB-20026 |
John Anderson | Takin The Country Back | 98 | CB-60065 |
John Anderson | Takin The Country Back | 98 | MM-6235 |
John Anderson | Takin The Country Back | 98 | SC-3058 |
John Anderson | Takin The Country Back | 98 | SC-8436 |
John Anderson | Takin The Country Back | 98 | SDK-049 |
John Anderson | When It Comes To You | 92 | CB-60148 |
John Anderson | When It Comes To You | 92 | CB-90092R |
John Anderson | When It Comes To You | 92 | SC-8324 |
John Anderson | Wild & Blue | 82 | SC-8426 |
John Anderson | Woman Knows | 07 | CB-60361 |
John Anderson | Would You Catch A Falling Star | 82 | SC-8567 |
John Anderson | You Ain't Hurt Nothin Yet | 00 | CB-20185 |
John Anderson | You Ain't Hurt Nothin Yet | 00 | CB-60200 |
John Anderson | You Ain't Hurt Nothin Yet | 00 | CB-90092R |
John Anderson | You Ain't Hurt Nothin Yet | 00 | SC-3202 |
John Anderson | You Ain't Hurt Nothin Yet | 00 | SC-8619 |
Welcome to The Directory of Karaoke Songs. A lot of effort has been put into this project. It contains hundreds of thousands of English song tracks in the CD+G format.
The songs are listed in alphabetical order by artist. When there is more than one artist, the song is listed under the primary artist (the one that appears first).
Each listing gives the artist's name(s), the title of the song, the year of release (as available) and the identity of the karaoke disk it appears on. The year will help you determine if the song is the one you are looking for. If the year is not shown we do not have that information.
Please note that there will be times when the information available contains errors. This is the nature of the karaoke industry in general. Many manufacturers take very little time to get it right as far as identification and spelling is concerned. We have spent a major amount of time verifying many of the song titles and artists from (hopefully) more reliable information. Changes were made as needed.
Once you find a song you want and the manufacturer ID, be absolutely
SURE the song(s) are actually on the disk before you purchase it. Also be
aware, in some cases, the manufacturer has re-issued karaoke disks with the
same identifying number but has replaced some songs with others. We know of
some of these but others are not readily apparent. Most re-issued disks
end with the letter R or the letter V followed by a number (such as v2).
Copyright Rocklin Associates.
