ARTIST | TITLE | YEAR | DISK ID |
Jibbs | Chain Hang Low | 06 | PHM-U0611 |
Jibbs | Chain Hang Low | 06 | THM-H0612 |
Jibbs, Lloyd | Dedication (Ay DJ) | 09 | PHM-U0908 |
Jibbs, Melody Thornton | Go Too Far | . | PHM-U0703 |
Jigsaw | Sky High | 75 | LG-BL30 |
Jigsaw | Sky High | 75 | SC-8641 |
Jigsaw | Sky High | 75 | UBS-SH066 |
Jill King | 98.6 Degrees & Falling | 04 | CB-5042 |
Jill King | 98.6 Degrees & Falling | 04 | CB-ESP484 |
Jill King | 98.6 Degrees & Falling | 04 | SC-3399 |
Jill King | Hand Me Down Heartache | 03 | CB-60314 |
Jill King | Hand Me Down Heartache | 03 | CB-8566 |
Jill King | Hand Me Down Heartache | 03 | SC-3376 |
Jill King | Hand Me Down Heartache | 03 | SC-8837 |
Jill King | One Mississippi | 03 | CB-20404 |
Jill King | One Mississippi | 03 | CB-60246 |
Jill King | One Mississippi | 03 | TT-195 |
Jill Sobule | I Kissed A Girl | 95 | SC-2118 |
Jill Sobule | I Kissed A Girl | 95 | SC-8195 |
Jill Sobule | I Kissed A Girl | 95 | SC-8350 |
Jill Sobule | I Kissed A Girl | 95 | SC-8471 |
Jilted John | Jilted John | 78 | SF-095 |
Jilted John | Jilted John | 78 | STW-1785 |
Jilted John | Jilted John | 78 | STW-2749 |
Jilted John | Jilted John | 78 | ZM-KH21 |
Jim & Jesse | Knoxville Girl | . | CB-20378 |
Jim & Jesse | Knoxville Girl | . | CB-80137 |
Jim & Jesse | Knoxville Girl | . | CB-ESS03 |
Jim & Jesse | Little White Church | 90 | CB-70014 |
Jim & Jesse | Ole Slew Foot | . | CB-20381 |
Jim & Jesse | Ole Slew Foot | . | CB-5027 |
Jim & Jesse | Ole Slew Foot | . | CB-60060 |
Jim & Jesse | Ole Slew Foot | . | CB-60266 |
Jim & Jesse | Ole Slew Foot | . | CB-ESP476 |
Jim Capaldi | Love Hurts | 75 | EKC-022 |
Jim Capaldi | Love Hurts | 75 | STW-2848 |
Jim Capaldi | Love Hurts | 75 | STW-2863 |
Jim Capaldi | Love Hurts | 75 | STW-3135 |
Jim Carrey | Cuban Pete | 94 | SC-8782 |
Jim Collins | My First Last One & Only | 98 | CB-20029 |
Jim Collins | My First Last One & Only | 98 | CB-60070 |
Jim Collins | Next Step | 97 | CB-20020 |
Jim Collins | Next Step | 97 | CB-60045 |
Jim Collins | Next Step | 97 | MM-6232 |
Jim Collins | Next Step | 97 | SC-3058 |
Jim Croce | Bad Bad Leroy Brown | 73 | KPP-PPK1 |
Jim Diamond | Hi Ho Silver | 86 | SF-106 |
Jim Diamond | Hi Ho Silver | 86 | ZM-KH16 |
Jim Diamond | I Should Have Known Better | 84 | SF-135 |
Jim Ed Brown | Just For Old Time's Sake | 61 | SAV-P39 |
Jim Ed Brown | Morning | 70 | SC-8567 |
Jim Ed Brown | Pop A Top | 67 | CB-5084 |
Jim Ed Brown | Pop A Top | 67 | CB-60134 |
Jim Ed Brown | Pop A Top | 67 | CB-60294 |
Jim Ed Brown | Pop A Top | 67 | CB-80098 |
Jim Ed Brown | Pop A Top | 67 | CB-85011 |
Jim Ed Brown | Pop A Top | 67 | CB-8511 |
Jim Ed Brown | Pop A Top | 67 | CB-8532 |
Jim Ed Brown | Pop A Top | 67 | CB-ESP451 |
Jim Ed Brown | Pop A Top | 67 | CB-ESS02 |
Jim Ed Brown | Pop A Top | 67 | SC-8509 |
Jim Ed Brown, Helen Cornelius | I Don't Want To Have To Marry You | 76 | MM-6314 |
Jim Ed Brown, Helen Cornelius | I Don't Want To Have To Marry You | 76 | PIO-209 |
Jim Ed Brown, Helen Cornelius | I Don't Want To Have To Marry You | 76 | SAV-A09 |
Jim Edward Brown, Maxine Brown | Looking Back To See | 54 | CB-5030 |
Jim Edward Brown, Maxine Brown | Looking Back To See | 54 | CB-60092 |
Jim Edward Brown, Maxine Brown | Looking Back To See | 54 | CB-60282 |
Jim Edward Brown, Maxine Brown | Looking Back To See | 54 | CB-ESP451 |
Jim Edward Brown, Maxine Brown | Looking Back To See | 54 | CB-ESS05 |
Jim Jones | We Fly High | 06 | ASK-81002 |
Jim Jones | We Fly High | 06 | PHM-U0701 |
Jim Jones | We Fly High | 06 | THM-HP0702 |
Jim Jones, Noe, Britney Taylor | Na Na Nana Na Na | 09 | PHM-U0906 |
Jim Lowe | Green Door | 56 | SC-8196 |
Jim Martin | Will The Circle Be Unbroken | . | CB-70014 |
Jim Nesbitt | Runnin Bare | 70 | SC-8669 |
Jim Photoglo | Will Of The Wind | . | GKF-013 |
Jim Stafford | Cow Patti | 81 | SC-8669 |
Jim Stafford | My Girl Bill | 74 | SC-8707 |
Jim Stafford | Spiders & Snakes | 73 | CB-60074 |
Jim Stafford | Spiders & Snakes | 73 | CB-60276 |
Jim Stafford | Spiders & Snakes | 73 | DK-029 |
Jim Stafford | Spiders & Snakes | 73 | DK-A3081 |
Jim Stafford | Spiders & Snakes | 73 | MON-1036 |
Jim Stafford | Spiders & Snakes | 73 | SC-8269 |
Jim Stafford | Spiders & Snakes | 73 | SC-PPK1 |
Jim Stafford | Spiders & Snakes | 73 | SC-PTYPK1 |
Jim Stafford | Spiders & Snakes | 73 | SF-102 |
Jim Stafford | Wildwood Weed | 74 | SC-8114 |
Jim Witter | All My Life | 99 | CB-20074 |
Jim Witter | All My Life | 99 | CB-60171 |
Jimi Jamison | I'm Always Here (Baywatch theme) | . | SF-MW920 |
Jimi Jamison | I'm Always Here (Baywatch theme) | . | ZM-KH16 |
Jim'll Fix It (UK TV show) | Jim'll Fix It (theme) | 75s | MFC-CK055 |
Jim'll Fix It (UK TV show) | Jim'll Fix It (theme) | 75s | ZM-KH16 |
Jimmie Davis | There's A New Moon Over My Shoulder | 45 | CB-5082 |
Jimmie Davis | There's A New Moon Over My Shoulder | 45 | CB-80084 |
Jimmie Davis | There's A New Moon Over My Shoulder | 45 | CB-85010 |
Jimmie Davis | There's A New Moon Over My Shoulder | 45 | CB-8510 |
Jimmie Davis | There's A New Moon Over My Shoulder | 45 | CB-ESS07 |
Jimmie Rodgers | English Country Garden | 62 | XPR-PP2 |
Jimmie Rodgers | English Country Garden | 62 | XTR-PPK2 |
Jimmie Rodgers | Honeycomb | 57 | CB-5013 |
Jimmie Rodgers | Honeycomb | 57 | CB-80039 |
Jimmie Rodgers | Honeycomb | 57 | CB-8516 |
Jimmie Rodgers | Honeycomb | 57 | CB-ESS01 |
Jimmie Rodgers | Honeycomb | 57 | CB-KPT |
Jimmie Rodgers | Honeycomb | 57 | CB-PTPK |
Jimmie Rodgers | Honeycomb | 57 | DK-014 |
Jimmie Rodgers | Honeycomb | 57 | DK-E2012 |
Jimmie Rodgers | Honeycomb | 57 | JVC-0008 |
Jimmie Rodgers | Honeycomb | 57 | JVC-C43 |
Jimmie Rodgers | Honeycomb | 57 | KPM-6024 |
Jimmie Rodgers | Honeycomb | 57 | KPM-6025 |
Jimmie Rodgers | Honeycomb | 57 | MON-1008 |
Jimmie Rodgers | Honeycomb | 57 | SC-7531-Brick 1 |
Jimmie Rodgers | Honeycomb | 57 | SFC-10 |
Jimmie Rodgers | Honeycomb | 57 | SFC-PTYPK4 |
Jimmie Rodgers | Honeycomb | 57 | STW-2841 |
Jimmie Rodgers | Honeycomb | 57 | STW-2844 |
Jimmie Rodgers | Kisses Sweeter Than Wine | 57 | CB-60071 |
Jimmie Rodgers | Kisses Sweeter Than Wine | 57 | CB-60273 |
Jimmie Rodgers | Kisses Sweeter Than Wine | 57 | CB-8532 |
Jimmie Rodgers | Kisses Sweeter Than Wine | 57 | CB-ESS02 |
Jimmie Rodgers | Kisses Sweeter Than Wine | 57 | MM-6156 |
Jimmie Rodgers | Kisses Sweeter Than Wine | 57 | MON-1079 |
Jimmie Rodgers | Kisses Sweeter Than Wine | 57 | SC-8196 |
Jimmie Rodgers | Oh-Oh I'm Falling In Love Again | 58 | SC-8396 |
Jimmie Rodgers | We've Got Tonight | 83 | CKA-MK11 |
Jimmie's Chicken Shack | Do Right | 99 | PHT-9915 |
Jimmie's Chicken Shack | Do Right | 99 | SC-3177 |
Jimmie's Chicken Shack | Do Right (radio version) | 99 | SC-8593 |
Jimmy Barnes | Ain't No Mountain High Enough | 92 | CKA-CKG31 |
Jimmy Barnes | Ain't No Mountain High Enough | 92 | CKA-MK11 |
Jimmy Barnes | Ain't No Mountain High Enough | 92 | TKC-CK31 |
Jimmy Barnes | Before The Devil Knows You're Dead | 10 | SF-KK50 |
Jimmy Barnes | Driving Wheels | 88 | CKA-CKG21 |
Jimmy Barnes | Driving Wheels | 88 | CKA-MK11 |
Jimmy Barnes | Driving Wheels | 88 | SF-ACA11 |
Jimmy Barnes | Driving Wheels | 88 | TKC-CK21 |
Jimmy Barnes | I'd Die To Be With You Tonight | 86 | SF-ACA11 |
Jimmy Barnes | Lay Down Your Guns | 90 | CKA-CKG30 |
Jimmy Barnes | Lay Down Your Guns | 90 | CKA-MK11 |
Jimmy Barnes | Lay Down Your Guns | 90 | SF-ACA11 |
Jimmy Barnes | Lay Down Your Guns | 90 | TKC-CK30 |
Jimmy Barnes | Let's Make It Last All Night | 90 | SF-ACA11 |
Jimmy Barnes | Little Darling | 91 | SF-ACA11 |
Jimmy Barnes | No Second Prize | 86 | SF-ID09 |
Jimmy Barnes | River Deep Mountain High | 91 | CKA-CKC106 |
Jimmy Barnes | River Deep Mountain High | 91 | CKA-CKG18 |
Jimmy Barnes | River Deep Mountain High | 91 | CKA-MK11 |
Jimmy Barnes | River Deep Mountain High | 91 | TKC-CK18 |
Jimmy Barnes | Stand Up | 93 | SF-ACA11 |
Jimmy Barnes | Stone Cold | 93 | SF-ACA11 |
Jimmy Barnes | Too Much Ain't Enough Love | 88 | SF-ACA11 |
Jimmy Barnes | Weight | 93 | SF-ACA11 |
Jimmy Barnes | When Your Love Is Gone | 91 | SF-ACA11 |
Jimmy Barnes | Working Class Man | 86 | CKA-CKC106 |
Jimmy Barnes | Working Class Man | 86 | CKA-CKG01 |
Jimmy Barnes | Working Class Man | 86 | CKA-CKV01 |
Jimmy Barnes | Working Class Man | 86 | CKA-MK11 |
Jimmy Barnes | Working Class Man | 86 | SF-ACA11 |
Jimmy Barnes | Working Class Man | 86 | SF-DU01 |
Jimmy Barnes | Working Class Man | 86 | SF-HH02 |
Jimmy Barnes | Working Class Man | 86 | TKC-DU1 |
Jimmy Boyd | I Saw Mommy Kissing Santa Claus | 52 | CB-5040 |
Jimmy Boyd | I Saw Mommy Kissing Santa Claus | 52 | CB-60185 |
Jimmy Boyd | I Saw Mommy Kissing Santa Claus | 52 | CB-60304 |
Jimmy Boyd | I Saw Mommy Kissing Santa Claus | 52 | CB-ESP462 |
Jimmy Boyd | I Saw Mommy Kissing Santa Claus | 52 | CB-ESS06 |
Jimmy Boyd | I Saw Mommy Kissing Santa Claus | 52 | FHT-3803 |
Jimmy Boyd | I Saw Mommy Kissing Santa Claus | 52 | FHT-7804 |
Jimmy Boyd | I Saw Mommy Kissing Santa Claus | 52 | FHT-7923 |
Jimmy Boyd | I Saw Mommy Kissing Santa Claus | 52 | FHT-9071 |
Jimmy Boyd | I Saw Mommy Kissing Santa Claus | 52 | FHT-9075 |
Jimmy Castor Bunch | Bertha Butt Boogie (part 1) | 75 | SC-8824 |
Jimmy Charles | Million To One | 60 | FHT-9160 |
Jimmy Charles | Million To One | 60 | MM-6279 |
Jimmy Charles | Million To One | 60 | MM-CPK2004 |
Jimmy Charles | Million To One | 60 | MM-GYW |
Jimmy Charles | Million To One | 60 | MM-RBPK1 |
Jimmy Clanton | Just A Dream | 58 | MM-6113 |
Jimmy Clanton | Just A Dream | 58 | SC-8196 |
Jimmy Clanton | Venus In Blue Jeans | 62 | PIO-055 |
Jimmy Clanton | Venus In Blue Jeans | 62 | SC-8396 |
Jimmy Cliff | Games People Play | . | XPR-PP2 |
Jimmy Cliff | Games People Play | . | XTR-PPK2 |
Jimmy Cliff | Harder They Come | 75 | LG-RG3 |
Jimmy Cliff | Harder They Come | 75 | PIO-005 |
Jimmy Cliff | Harder They Come | 75 | SC-8947 |
Jimmy Cliff | I Can See Clearly Now | 93 | CB-ESS01 |
Jimmy Cliff | I Can See Clearly Now | 93 | EKC-002 |
Jimmy Cliff | I Can See Clearly Now | 93 | ESK-UK015 |
Jimmy Cliff | I Can See Clearly Now | 93 | JVC-HH1005 |
Jimmy Cliff | I Can See Clearly Now | 93 | LG-136 |
Jimmy Cliff | I Can See Clearly Now | 93 | MDG-011 |
Jimmy Cliff | I Can See Clearly Now | 93 | MM-6040 |
Jimmy Cliff | I Can See Clearly Now | 93 | MM-6040R |
Jimmy Cliff | I Can See Clearly Now | 93 | MM-RBPK2 |
Jimmy Cliff | I Can See Clearly Now | 93 | PR-1444 |
Jimmy Cliff | I Can See Clearly Now | 93 | PR-9086 |
Jimmy Cliff | I Can See Clearly Now | 93 | SC-8111 |
Jimmy Cliff | I Can See Clearly Now | 93 | SC-PPK1 |
Jimmy Cliff | I Can See Clearly Now | 93 | SC-PTYPK1 |
Jimmy Cliff | I Can See Clearly Now | 93 | TIP-6019 |
Jimmy Cliff | Many Rivers To Cross | 69 | SC-8947 |
Jimmy Cliff | Many Rivers To Cross | 69 | STW-1317 |
Jimmy Cliff | Many Rivers To Cross | 69 | STW-3069 |
Jimmy Cliff | Reggae Night | 83 | XPR-PP2 |
Jimmy Cliff | Reggae Night | 83 | XTR-PPK2 |
Jimmy Cliff | We Are All One | 84 | SC-8500 |
Jimmy Cliff | Wonderful World Beautiful People | 69 | MFC-CK029 |
Jimmy Cliff | Wonderful World Beautiful People | 69 | SF-MW857 |
Jimmy Cozier | She's All I Got | 01 | SC-3270 |
Jimmy Cozier | She's All I Got | 01 | SC-8717 |
Jimmy Cozier | She's All I Got | 01 | THM-P0110 |
Jimmy Dean | Big Bad John | 61 | CB-5006 |
Jimmy Dean | Big Bad John | 61 | CB-5030 |
Jimmy Dean | Big Bad John | 61 | CB-60133 |
Jimmy Dean | Big Bad John | 61 | CB-60293 |
Jimmy Dean | Big Bad John | 61 | CB-80093 |
Jimmy Dean | Big Bad John | 61 | CB-85010 |
Jimmy Dean | Big Bad John | 61 | CB-8510 |
Jimmy Dean | Big Bad John | 61 | CB-8532 |
Jimmy Dean | Big Bad John | 61 | CB-ESP451 |
Jimmy Dean | Big Bad John | 61 | CB-ESS01 |
Jimmy Dean | Big Bad John | 61 | CB-KPT |
Jimmy Dean | Big Bad John | 61 | CB-PTPK |
Jimmy Dean | Big Bad John | 61 | FHT-3105 |
Jimmy Dean | Big Bad John | 61 | FHT-7108 |
Jimmy Dean | Big Bad John | 61 | FHT-7923 |
Jimmy Dean | Big Bad John | 61 | FHT-9013 |
Jimmy Dean | Big Bad John | 61 | FHT-9015 |
Jimmy Dean | Big Bad John | 61 | IMK-003 |
Jimmy Dean | Big Bad John | 61 | JVC-0039 |
Jimmy Dean | Big Bad John | 61 | JVC-C38 |
Jimmy Dean | Big Bad John | 61 | KTL-6035-2 |
Jimmy Dean | Big Bad John | 61 | MFC-CK041 |
Jimmy Dean | Big Bad John | 61 | SAV-A03 |
Jimmy Dean | Big Bad John | 61 | SC-7536-Brick 1 |
Jimmy Dean | Big Bad John | 61 | SF-044 |
Jimmy Dean | Big Bad John | 61 | SGB-041 |
Jimmy Dean | Big Bad John | 61 | TT-151 |
Jimmy Dean | Big Bad John | 61 | TT-237 |
Jimmy Dean | Big Bad John | 61 | TT-601 |
Jimmy Dean | Big Bad John | 61 | TT-60PK |
Jimmy Dorsey Orchestra | All Or Nothing At All | - | PS-1145 |
Jimmy Dorsey Orchestra | Brazil | - | PS-1146? |
Jimmy Dorsey Orchestra | I Remember You | - | DK-093 |
Jimmy Dorsey Orchestra | I Remember You | - | DK-A3069 |
Jimmy Dorsey Orchestra | I Should Care | . | MM-6186 |
Jimmy Dorsey Orchestra | I Understand | - | PS-1145 |
Jimmy Dorsey Orchestra | Maria Elena | 58 | PS-1146? |
Jimmy Dorsey Orchestra | Tangerine | - | PS-1145 |
Jimmy Dorsey Orchestra | Yours | - | PS-1146? |
Jimmy Durante | As Time Goes By | - | CKA-MK11 |
Jimmy Durante | As Time Goes By | - | HST-PK2 |
Jimmy Durante | As Time Goes By | - | JT-G195 |
Jimmy Durante | As Time Goes By | - | KBA-30712 |
Jimmy Durante | As Time Goes By | - | KHT-14 |
Jimmy Durante | As Time Goes By | - | KPP-PPK2 |
Jimmy Durante | As Time Goes By | - | LG-109 |
Jimmy Durante | As Time Goes By | - | PR-1191 |
Jimmy Durante | As Time Goes By | - | PR-LP114 |
Jimmy Durante | As Time Goes By | - | PS-1162 |
Jimmy Durante | As Time Goes By | - | PS-6030 |
Jimmy Durante | As Time Goes By | - | PS-6031 |
Jimmy Durante | As Time Goes By | - | SC-7553-Brick 3 |
Jimmy Durante | As Time Goes By | - | SYB-4424 |
Jimmy Durante | Glory Of Love | - | JT-G195 |
Jimmy Durante | Glory Of Love | - | LG-109 |
Jimmy Durante | Hello Young Lovers | - | JT-G195 |
Jimmy Durante | Hi-Lili Hi-Lo | - | JT-G115 |
Jimmy Durante | Hi-Lili Hi-Lo | - | JT-G195 |
Jimmy Durante | Inka Dinka Doo | - | JT-G195 |
Jimmy Durante | Inka Dinka Doo | - | LG-109 |
Jimmy Durante | Make Someone Happy | - | JT-G116 |
Jimmy Durante | Make Someone Happy | - | JT-G195 |
Jimmy Durante | Make Someone Happy | - | KBA-30712 |
Jimmy Durante | Make Someone Happy | - | PR-1191 |
Jimmy Durante | Make Someone Happy | - | PR-LP114 |
Jimmy Durante | Make Someone Happy | - | PS-6030 |
Jimmy Durante | Make Someone Happy | - | SF-MW911 |
Jimmy Durante | One Of Those Songs | 66 | JT-G195 |
Jimmy Durante | September Song | 63 | LG-109 |
Jimmy Durante | Smile | - | JT-G195 |
Jimmy Durante | Smile | - | LG-109 |
Jimmy Durante | Try A Little Tenderness | - | JT-G195 |
Jimmy Durante | You Can't Have Everything | - | JT-G195 |
Jimmy Elledge | Funny How Time Slips Away | 61 | CB-ESP455 |
Jimmy Elledge | Funny How Time Slips Away | 61 | JVC-0059 |
Jimmy Fallon | Idiot Boyfriend | 02 | CB-30028 |
Jimmy Fallon | Idiot Boyfriend | 02 | CB-40284 |
Jimmy Gilmer & Fireballs | Sugar Shack | 63 | CB-5014 |
Jimmy Gilmer & Fireballs | Sugar Shack | 63 | CB-80045 |
Jimmy Gilmer & Fireballs | Sugar Shack | 63 | CB-8516 |
Jimmy Gilmer & Fireballs | Sugar Shack | 63 | CB-ESP455 |
Jimmy Gilmer & Fireballs | Sugar Shack | 63 | DK-082 |
Jimmy Gilmer & Fireballs | Sugar Shack | 63 | DK-A3078 |
Jimmy Gilmer & Fireballs | Sugar Shack | 63 | MON-1108 |
Jimmy Gilmer & Fireballs | Sugar Shack | 63 | SC-7554-Brick 3 |
Jimmy Gilmer & Fireballs | Sugar Shack | 63 | SFC-12 |
Jimmy James | Man Like Me | 72 | SF-NS01 |
Jimmy James | Now Is The Time | 76 | SF-MW813 |
Jimmy James & Vagabonds | I'll Go Where Your Music Takes Me | 77 | ZM-JB10 |
Jimmy Jones | Good Timin | 60 | DK-030 |
Jimmy Jones | Good Timin | 60 | DK-A3077 |
Jimmy Jones | Good Timin | 60 | EKC-048 |
Jimmy Jones | Good Timin | 60 | ESK-UK054 |
Jimmy Jones | Good Timin | 60 | SF-083 |
Jimmy Jones | Good Timin | 60 | XTR-GY |
Jimmy Jones | Good Timin | 60 | ZM-GY60 |
Jimmy Jones | Good Timin | 60 | ZM-GY61 |
Jimmy Jones | Handy Man | 59 | SC-8429 |
Jimmy Jones, Otis Blackwell | Handy Man | 59 | SF-043 |
Jimmy Justice | When My Little Girl Is Smiling | 62 | EKC-048 |
Jimmy Justice | When My Little Girl Is Smiling | 62 | ESK-UK054 |
Jimmy Justice | When My Little Girl Is Smiling | 62 | SF-064 |
Jimmy Logan | I Love A Lassie | 06 | PIO-321 |
Jimmy Logan | I Love A Lassie | 06 | SF-EU07 |
Jimmy Logan | I Love A Lassie | 06 | SF-S01 |
Jimmy Logan | Roamin In The Gloamin | 06 | PIO-322 |
Jimmy Martin | Honey You Don't Know My Mind | 03 | CB-20379 |
Jimmy Martin | Honey You Don't Know My Mind | 03 | CB-5027 |
Jimmy Martin | Honey You Don't Know My Mind | 03 | CB-60060 |
Jimmy Martin | Honey You Don't Know My Mind | 03 | CB-60266 |
Jimmy Martin | Honey You Don't Know My Mind | 03 | CB-ESP476 |
Jimmy Martin | Long Journey Home | . | CB-20403 |
Jimmy Martin | Long Journey Home | . | CB-5027 |
Jimmy Martin | Long Journey Home | . | CB-60060 |
Jimmy Martin | Long Journey Home | . | CB-60266 |
Jimmy Martin | Long Journey Home | . | CB-ESP476 |
Jimmy Martin | Sunny Side Of The Mountain | 72 | CB-20380 |
Jimmy Martin | Sunny Side Of The Mountain | 72 | CB-5027 |
Jimmy Martin | Sunny Side Of The Mountain | 72 | CB-80138 |
Jimmy Martin | Sunny Side Of The Mountain | 72 | CB-ESP476 |
Jimmy Martin | Will The Circle Be Unbroken | 72 | CB-ESS03 |
Jimmy McHugh | Cuban Love Song | - | PS-1517 |
Jimmy McHugh | Diga Diga Doo | - | PS-1517 |
Jimmy McHugh | Don't Blame Me | - | PS-1517 |
Jimmy McHugh | I Can't Believe That You're In Love With Me | - | PS-1517 |
Jimmy McHugh | I Can't Give You Anything But Love | - | PS-1517 |
Jimmy McHugh | I Feel A Song Coming On | - | PS-1517 |
Jimmy McHugh | I Must Have That Man | - | PS-1517 |
Jimmy McHugh | I'm In The Mood For Love | - | PS-1517 |
Jimmy McHugh | It's A Most Unusual Day | - | PS-1517 |
Jimmy McHugh | On The Sunny Side Of The Street | - | PS-1517 |
Jimmy McHugh | You're A Sweetheart | - | PS-1517 |
Jimmy Nail | Ain't No Doubt | 92 | CKA-MK11 |
Jimmy Nail | Ain't No Doubt | 92 | SF-MW807 |
Jimmy Nail | Ain't No Doubt | 92 | ZM-SH90 |
Jimmy Nail | Big River | 95 | SF-MW816 |
Jimmy Nail | Crocodile Shoes | 94 | ARB-FLY009 |
Jimmy Nail | Crocodile Shoes | 94 | PRX-02 |
Jimmy Nail | Crocodile Shoes | 94 | SF-019 |
Jimmy Nail | Crocodile Shoes | 94 | XPR-PP2 |
Jimmy Nail | Crocodile Shoes | 94 | XTR-PPK2 |
Jimmy Nail, Tim Healy, Kevin Whately | Blaydon Races | 09 | SF-MW921 |
Jimmy Newman | Fallen Star | 57 | SC-8383 |
Jimmy Osmond | (see Little Jimmy Osmond) | ||
Jimmy Ray | Are You Jimmy Ray | 98 | PHM-P9803 |
Jimmy Ray | Are You Jimmy Ray | 98 | SC-3061 |
Jimmy Ray | Are You Jimmy Ray | 98 | SC-8440 |
Jimmy Ray | Are You Jimmy Ray | 98 | THM-P9803 |
Jimmy Reed | Baby What You Want Me To Do (You Got Me Running) | 59 | MM-6144 |
Jimmy Reed | Big Boss Man | 61 | MM-6144 |
Jimmy Reed | Big Boss Man | 61 | R&B-0017 |
Jimmy Reed | Big Boss Man | 61 | SC-8893 |
Jimmy Reed | Bright Lights Big City | 61 | MM-6155 |
Jimmy Reed | Hide & Seek | . | R&B-0017 |
Jimmy Roselli | I Want A Girl (Just Like The Girl That Married Dear Old Dad) | - | CB-5018 |
Jimmy Roselli | I Want A Girl (Just Like The Girl That Married Dear Old Dad) | - | CB-ESP469 |
Jimmy Roselli | When Your Old Wedding Ring Was New | - | MM-6240 |
Jimmy Ruffin | Farewell Is A Lonely Sound | 69 | BRS-003 |
Jimmy Ruffin | Farewell Is A Lonely Sound | 69 | LG-BL34 |
Jimmy Ruffin | Hold On To My Love | 80 | SF-107 |
Jimmy Ruffin | I'll Say Forever My Love | 68 | SF-MW818 |
Jimmy Ruffin | What Becomes Of The Brokenhearted | 66 | ASK-052 |
Jimmy Ruffin | What Becomes Of The Brokenhearted | 66 | BCI-40245 |
Jimmy Ruffin | What Becomes Of The Brokenhearted | 66 | CB-5022 |
Jimmy Ruffin | What Becomes Of The Brokenhearted | 66 | CB-5115 |
Jimmy Ruffin | What Becomes Of The Brokenhearted | 66 | CB-ESP459 |
Jimmy Ruffin | What Becomes Of The Brokenhearted | 66 | CB-ESS05 |
Jimmy Ruffin | What Becomes Of The Brokenhearted | 66 | DK-084 |
Jimmy Ruffin | What Becomes Of The Brokenhearted | 66 | DK-A3059 |
Jimmy Ruffin | What Becomes Of The Brokenhearted | 66 | ESK-STPK |
Jimmy Ruffin | What Becomes Of The Brokenhearted | 66 | ESK-UK006 |
Jimmy Ruffin | What Becomes Of The Brokenhearted | 66 | ESZ-STPK |
Jimmy Ruffin | What Becomes Of The Brokenhearted | 66 | EZK-SXPK |
Jimmy Ruffin | What Becomes Of The Brokenhearted | 66 | KBA-33262 |
Jimmy Ruffin | What Becomes Of The Brokenhearted | 66 | KBA-33812 |
Jimmy Ruffin | What Becomes Of The Brokenhearted | 66 | LG-136 |
Jimmy Ruffin | What Becomes Of The Brokenhearted | 66 | LG-BL34 |
Jimmy Ruffin | What Becomes Of The Brokenhearted | 66 | MFC-CK001 |
Jimmy Ruffin | What Becomes Of The Brokenhearted | 66 | MON-1082 |
Jimmy Ruffin | What Becomes Of The Brokenhearted | 66 | MRE-024 |
Jimmy Ruffin | What Becomes Of The Brokenhearted | 66 | PS-8800 |
Jimmy Ruffin | What Becomes Of The Brokenhearted | 66 | PS-8853 |
Jimmy Ruffin | What Becomes Of The Brokenhearted | 66 | SC-7548-Brick 3 |
Jimmy Ruffin | What Becomes Of The Brokenhearted | 66 | SC-8860 |
Jimmy Ruffin | What Becomes Of The Brokenhearted | 66 | SF-MW916 |
Jimmy Ruffin | What Becomes Of The Brokenhearted | 66 | SFC-32 |
Jimmy Ruffin | What Becomes Of The Brokenhearted | 66 | SFC-PTYPK3 |
Jimmy Ruffin | What Becomes Of The Brokenhearted | 66 | SMC-8853 |
Jimmy Ruffin | What Becomes Of The Brokenhearted | 66 | STW-1324 |
Jimmy Ruffin | What Becomes Of The Brokenhearted | 66 | STW-2863 |
Jimmy Ruffin | What Becomes Of The Brokenhearted | 66 | TT-139 |
Jimmy Ruffin | What Becomes Of The Brokenhearted | 66 | TT-FPK35-36 |
Jimmy Ruffin | What Becomes Of The Brokenhearted | 66 | TT-M049 |
Jimmy Ruffin | What Becomes Of The Brokenhearted | 66 | UKP-02 |
Jimmy Ruffin | What Becomes Of The Brokenhearted | 66 | ZM-JB20 |
Jimmy Somerville | Never Can Say Goodbye | 87 | SF-MW821 |
Jimmy Soul | If You Wanna Be Happy | 63 | BRS-002 |
Jimmy Soul | If You Wanna Be Happy | 63 | CB-5014 |
Jimmy Soul | If You Wanna Be Happy | 63 | CB-80045 |
Jimmy Soul | If You Wanna Be Happy | 63 | CB-8516 |
Jimmy Soul | If You Wanna Be Happy | 63 | CB-ESP455 |
Jimmy Soul | If You Wanna Be Happy | 63 | DK-078 |
Jimmy Soul | If You Wanna Be Happy | 63 | DK-A3077 |
Jimmy Soul | If You Wanna Be Happy | 63 | DK-C029 |
Jimmy Soul | If You Wanna Be Happy | 63 | JVC-0029 |
Jimmy Soul | If You Wanna Be Happy | 63 | MM-6016 |
Jimmy Soul | If You Wanna Be Happy | 63 | MM-OPK1 |
Jimmy Soul | If You Wanna Be Happy | 63 | MON-1138 |
Jimmy Soul | If You Wanna Be Happy | 63 | PIO-001R |
Jimmy Soul | If You Wanna Be Happy | 63 | SC-8109 |
Jimmy Soul | If You Wanna Be Happy | 63 | SC-PPK2 |
Jimmy Soul | If You Wanna Be Happy | 63 | SC-PTYPK2 |
Jimmy Soul | If You Wanna Be Happy | 63 | SFC-32 |
